<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sound Screen &#187; Susan Boyle</title>
	<atom:link href="http://www.sound-screen.co.uk/tag/susan-boyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sound-screen.co.uk</link>
	<description>music and film news, reviews, interviews, features and competitions</description>
	<lastBuildDate>Thu, 08 Dec 2011 21:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Boyle bursts into UK album charts</title>
		<link>http://www.sound-screen.co.uk/1news/musicnews/boyle-bursts-into-uk-album-charts/</link>
		<comments>http://www.sound-screen.co.uk/1news/musicnews/boyle-bursts-into-uk-album-charts/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:58:24 +0000</pubDate>
		<dc:creator>richardchamberlain</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Britain's Got Talent]]></category>
		<category><![CDATA[JLS]]></category>
		<category><![CDATA[Leona Lewis]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://www.sound-screen.co.uk/?p=3690</guid>
		<description><![CDATA[Susan Boyle's debut album has raced straight to the top of the Official UK Charts. The Britain's Got Talent star's I Dreamed a Dream has hit top spot after selling more than 410,000 copies in a week.]]></description>
		<wfw:commentRss>http://www.sound-screen.co.uk/1news/musicnews/boyle-bursts-into-uk-album-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

